1
           / 
          of
          1
        
        
      F&S Always Pumps
F&S Always High Pressure Fuel Pump for Cadillac ATS 2.0T Camaro Mechanical 12672145,HM10112
F&S Always High Pressure Fuel Pump for Cadillac ATS 2.0T Camaro Mechanical 12672145,HM10112
Regular price
        
          $229.00 USD
        
    
        Regular price
        
          
            
              $1,399.00 USD
            
          
        Sale price
      
        $229.00 USD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
Share
Application:
| Notes | Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|---|
| 2020 | Chevrolet | Camaro | LS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Camaro | LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Camaro | LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Cadillac | ATS | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Cadillac | ATS | Coupe Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Cadillac | ATS | Luxury Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Camaro | LS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Camaro | LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Camaro | LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Cadillac | ATS | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Cadillac | ATS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Cadillac | ATS | Coupe Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Cadillac | ATS | Luxury Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Cadillac | ATS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Cadillac | ATS | Sedan Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Camaro | LS Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| 2018 | Chevrolet | Camaro | LS Coupe 2-Door | ||
| 2018 | Chevrolet | Camaro | LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Camaro | LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | ATS | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | ATS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | ATS | Luxury Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | ATS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | ATS | Performance Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | ATS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | ATS | Premium Performance Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | ATS | Premium Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Camaro | LS Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Camaro | LS Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Camaro | LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Camaro | LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | ATS | Base Coupe 2-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Cadillac | ATS | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | ATS | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | 
| 2016 | Cadillac | ATS | Base Sedan 4-Door | ||
| 2016 | Cadillac | ATS | Luxury Coupe 2-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Cadillac | ATS | Luxury Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | ATS | Luxury Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Cadillac | ATS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | ATS | Performance Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | ATS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | ATS | Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | ATS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | CTS | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | CTS | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | CTS | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Cadillac | CTS | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Camaro | LT Convertible 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Camaro | LT Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
Reference Number
HM10112, GDP110, 12651339, 12672145, 12676414





